1865 Phases of the Moon
Universal Time
New Moon First Quarter Full Moon Last Quarter
d h m d h m d h m d h m
Jan 4 15 42 Jan 11 23 00 Jan 20 2 37
Jan 27 9 31 Feb 3 1 09 Feb 10 16 27 Feb 18 21 38
Feb 25 20 03 Mar 4 12 19 Mar 12 10 42 Mar 20 12 36
Mar 27 5 28 Apr 3 1 19 Apr 11 4 28 Apr 18 23 20
Apr 25 14 13 May 2 16 04 May 10 20 23 May 18 6 40
May 24 22 49 Jun 1 8 22 Jun 9 9 41 Jun 16 11 53
Jun 23 7 57 Jul 1 1 41 Jul 8 20 27 Jul 15 16 27
Jul 22 18 29 Jul 30 19 09 Aug 7 5 29 Aug 13 21 42
Aug 21 7 17 Aug 29 11 47 Sep 5 13 52 Sep 12 4 58
Sep 19 22 46 Sep 28 2 47 Oct 4 22 31 Oct 11 15 23
Oct 19 16 28 Oct 27 15 51 Nov 3 8 03 Nov 10 5 46
Nov 18 11 00 Nov 26 2 59 Dec 2 18 44 Dec 10 0 13
Dec 18 4 45 Dec 25 12 31
|