1866 Phases of the Moon
Universal Time
New Moon First Quarter Full Moon Last Quarter
d h m d h m d h m d h m
Jan 1 6 48 Jan 8 21 37
Jan 16 20 37 Jan 23 20 54 Jan 30 20 29 Feb 7 19 39
Feb 15 10 13 Feb 22 4 48 Mar 1 11 52 Mar 9 15 53
Mar 16 21 37 Mar 23 13 03 Mar 31 4 32 Apr 8 8 42
Apr 15 7 03 Apr 21 22 31 Apr 29 21 23 May 7 21 42
May 14 14 58 May 21 9 58 May 29 13 18 Jun 6 7 13
Jun 12 22 07 Jun 19 23 45 Jun 28 3 35 Jul 5 14 04
Jul 12 5 35 Jul 19 15 44 Jul 27 16 13 Aug 3 19 16
Aug 10 14 36 Aug 18 9 16 Aug 26 3 34 Sep 2 0 09
Sep 9 2 15 Sep 17 3 28 Sep 24 14 06 Oct 1 6 09
Oct 8 16 58 Oct 16 21 24 Oct 24 0 13 Oct 30 14 45
Nov 7 10 25 Nov 15 14 07 Nov 22 10 15 Nov 29 3 05
Dec 7 5 25 Dec 15 4 43 Dec 21 20 34 Dec 28 19 23
|