1885 Phases of the Moon
Universal Time
New Moon First Quarter Full Moon Last Quarter
d h m d h m d h m d h m
Jan 1 5 26 Jan 8 3 37
Jan 16 8 36 Jan 24 1 26 Jan 30 16 19 Feb 6 22 38
Feb 15 2 22 Feb 22 10 31 Mar 1 4 00 Mar 8 18 54
Mar 16 17 37 Mar 23 17 23 Mar 30 16 40 Apr 7 14 43
Apr 15 5 52 Apr 21 23 20 Apr 29 6 14 May 7 8 43
May 14 15 17 May 21 5 45 May 28 20 31 Jun 6 0 05
Jun 12 22 42 Jun 19 13 48 Jun 27 11 18 Jul 5 12 26
Jul 12 5 16 Jul 19 0 20 Jul 27 2 23 Aug 3 21 56
Aug 10 12 14 Aug 17 13 47 Aug 25 17 25 Sep 2 5 15
Sep 8 20 43 Sep 16 6 15 Sep 24 7 55 Oct 1 11 29
Oct 8 7 31 Oct 16 1 21 Oct 23 21 23 Oct 30 17 58
Nov 6 21 03 Nov 14 22 00 Nov 22 9 39 Nov 29 1 57
Dec 6 13 17 Dec 14 18 22 Dec 21 20 59 Dec 28 12 22
|