U.S. Naval Observatory
Astronomical Applications Department


Phases of the Moon



 

                       1934 Phases of the Moon
                            Universal Time

        New Moon   First Quarter       Full Moon    Last Quarter    

         d  h  m         d  h  m         d  h  m         d  h  m

                                                    Jan  8 21 36
    Jan 15 13 37    Jan 22 11 50    Jan 30 16 31    Feb  7  9 22
    Feb 14  0 43    Feb 21  6 05    Mar  1 10 26    Mar  8 18 06
    Mar 15 12 08    Mar 23  1 44    Mar 31  1 14    Apr  7  0 48
    Apr 13 23 57    Apr 21 21 20    Apr 29 12 45    May  6  6 41
    May 13 12 30    May 21 15 20    May 28 21 41    Jun  4 12 53
    Jun 12  2 11    Jun 20  6 37    Jun 27  5 08    Jul  3 20 28
    Jul 11 17 06    Jul 19 18 53    Jul 26 12 09    Aug  2  6 27
    Aug 10  8 46    Aug 18  4 33    Aug 24 19 37    Aug 31 19 40
    Sep  9  0 20    Sep 16 12 26    Sep 23  4 19    Sep 30 12 29
    Oct  8 15 05    Oct 15 19 29    Oct 22 15 01    Oct 30  8 22
    Nov  7  4 44    Nov 14  2 39    Nov 21  4 26    Nov 29  5 39
    Dec  6 17 25    Dec 13 10 51    Dec 20 20 53    Dec 29  2 08
 

Back to form