U.S. Naval Observatory
Astronomical Applications Department


Phases of the Moon



 

                       1961 Phases of the Moon
                            Universal Time

        New Moon   First Quarter       Full Moon    Last Quarter    

         d  h  m         d  h  m         d  h  m         d  h  m

                                    Jan  1 23 06    Jan 10  3 02
    Jan 16 21 30    Jan 23 16 13    Jan 31 18 47    Feb  8 16 49
    Feb 15  8 10    Feb 22  8 34    Mar  2 13 35    Mar 10  2 57
    Mar 16 18 51    Mar 24  2 48    Apr  1  5 47    Apr  8 10 16
    Apr 15  5 37    Apr 22 21 49    Apr 30 18 40    May  7 15 57
    May 14 16 54    May 22 16 18    May 30  4 37    Jun  5 21 19
    Jun 13  5 16    Jun 21  9 01    Jun 28 12 37    Jul  5  3 32
    Jul 12 19 11    Jul 20 23 13    Jul 27 19 50    Aug  3 11 47
    Aug 11 10 36    Aug 19 10 51    Aug 26  3 13    Sep  1 23 05
    Sep 10  2 50    Sep 17 20 23    Sep 24 11 33    Oct  1 14 10
    Oct  9 18 52    Oct 17  4 34    Oct 23 21 30    Oct 31  8 58
    Nov  8  9 58    Nov 15 12 12    Nov 22  9 44    Nov 30  6 18
    Dec  7 23 52    Dec 14 20 05    Dec 22  0 42    Dec 30  3 57
 

Back to form